
Jul 03, 2025 EOD
Blue Jet Healthcare Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544009 | NSE Symbol: | BLUEJET | P/E(TTM): | 47.64 |
ISIN Demat: | INE0KBH01020 | Div & Yield%: | 0.00 | EPS(TTM): | 17.59 |
Book Value(₹): | 65.32 | Market Cap(₹Cr.): | 14,535.54 | Face Value(₹): | 2.00 |
Blue Jet Healthcare Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544009 | |
NSE Symbol: | BLUEJET | |
P/E(TTM): | 47.64 | |
ISIN Demat: | INE0KBH01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 17.59 | |
Book Value(₹): | 65.32 | |
Market Cap(₹Cr.): | 14,535.54 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
846.30
|
844.00
|
Prev Close(₹) |
837.95
|
837.65
|
Volume |
27829
|
261284
|
Today's Range(₹) |
869.90 - 837.15
|
870.00 - 837.10
|
52-Week Range(₹) |
985.60 - 837.15
|
986.00 - 400.00
|
Buy(Size) |
868.15 (x 9)
|
868.89999999999998(x 29)
|
Sell(Size) |
869.70000000000005(x 4)
|
869.70000000000005(x 4)
|